<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linde002::PHP &#187; code</title>
	<atom:link href="http://php.linde002.nl/wordpress/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://php.linde002.nl/wordpress</link>
	<description>Just another PHP blog</description>
	<lastBuildDate>Wed, 04 Nov 2009 19:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A new round of (book related) webservice wrappers</title>
		<link>http://php.linde002.nl/wordpress/2009/08/20/a-new-round-of-book-related-webservice-wrappers/</link>
		<comments>http://php.linde002.nl/wordpress/2009/08/20/a-new-round-of-book-related-webservice-wrappers/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 06:44:05 +0000</pubDate>
		<dc:creator>Robert van der Linde</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://php.linde002.nl/wordpress/?p=144</guid>
		<description><![CDATA[As I continue to try and catalog my book collection I keep hitting some walls. One of these is that ISBNdb.org catalogs mostly English editions of books and their corresponding ISBN&#8217;s. Seeing that my library is only 60-70% in english this leaves me with a lot of (dutch) editions that I cannot process using ISBNdb.org.
Luckily [...]]]></description>
		<wfw:commentRss>http://php.linde002.nl/wordpress/2009/08/20/a-new-round-of-book-related-webservice-wrappers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation update for ISBNDBService</title>
		<link>http://php.linde002.nl/wordpress/2009/08/17/documentation-update-for-isbndbservice/</link>
		<comments>http://php.linde002.nl/wordpress/2009/08/17/documentation-update-for-isbndbservice/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:40:42 +0000</pubDate>
		<dc:creator>Robert van der Linde</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[ISBNDB]]></category>

		<guid isPermaLink="false">http://php.linde002.nl/wordpress/?p=141</guid>
		<description><![CDATA[As I have been getting a lot of questions about the functionality of ISBNDBService recently I&#8217;ve decided to upgrade the documentation somewhat. Besides the API documentation I have also compiled a small site that explains the basic behavior of the library and shows some common examples.
]]></description>
		<wfw:commentRss>http://php.linde002.nl/wordpress/2009/08/17/documentation-update-for-isbndbservice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iterating in PHP5</title>
		<link>http://php.linde002.nl/wordpress/2009/06/22/iterating-in-php5/</link>
		<comments>http://php.linde002.nl/wordpress/2009/06/22/iterating-in-php5/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:51:00 +0000</pubDate>
		<dc:creator>Robert van der Linde</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[php5]]></category>
		<category><![CDATA[spl]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://php.linde002.nl/wordpress/?p=130</guid>
		<description><![CDATA[The chatter about PHP&#8217;s SPL has been picking up recently which is a good thing. SPL has been available for quite some time and a lot of people still don&#8217;t know about the awesome features it brings to the table. The problem I have however is that a lot of examples about the iterator interface [...]]]></description>
		<wfw:commentRss>http://php.linde002.nl/wordpress/2009/06/22/iterating-in-php5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isbndb.com PHP wrapper</title>
		<link>http://php.linde002.nl/wordpress/2009/06/07/isbndbcom-php-wrapper/</link>
		<comments>http://php.linde002.nl/wordpress/2009/06/07/isbndbcom-php-wrapper/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:40:39 +0000</pubDate>
		<dc:creator>Robert van der Linde</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[ISBNDB]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php5]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://php.linde002.nl/wordpress/?p=119</guid>
		<description><![CDATA[I was working on indexing my bookcollection this weekend and while looking at the stacks of books I had lying around I decided I wasn&#8217;t, under any circumstance, going to enter all the data from those books (ISBN/ISBN13, Author, Title, Summary, Publisher, etc) by hand.
So after googling around a bit I found ISBNDB.com which is, [...]]]></description>
		<wfw:commentRss>http://php.linde002.nl/wordpress/2009/06/07/isbndbcom-php-wrapper/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trees and tribulations</title>
		<link>http://php.linde002.nl/wordpress/2009/06/03/trees-and-tribulations/</link>
		<comments>http://php.linde002.nl/wordpress/2009/06/03/trees-and-tribulations/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:41:13 +0000</pubDate>
		<dc:creator>Robert van der Linde</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://php.linde002.nl/wordpress/?p=115</guid>
		<description><![CDATA[I was working on a small webapp a couple of months ago that would help my girlfriend manage her research data on horses. Amongst her wishes was that she would be able to view the selected horse&#8217;s family tree.
Now this is a specific wish that contains two generic problems.

Retrieving hierarchical data from flat dataset
Representing hierarchial [...]]]></description>
		<wfw:commentRss>http://php.linde002.nl/wordpress/2009/06/03/trees-and-tribulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP and the IMAP idiosyncrasy</title>
		<link>http://php.linde002.nl/wordpress/2009/05/25/php-and-the-imap-idiosyncrasy/</link>
		<comments>http://php.linde002.nl/wordpress/2009/05/25/php-and-the-imap-idiosyncrasy/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:04:09 +0000</pubDate>
		<dc:creator>Robert van der Linde</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://php.linde002.nl/wordpress/?p=103</guid>
		<description><![CDATA[So recently i&#8217;ve started working as a senior software engineer on a PHP project that, amongst a load of other things, shows the content of an IMAP mailbox. As this is a generally easy technology to work with, you&#8217;d think it would be coded sooner than you can spell idiosyncrasy (which is still a long [...]]]></description>
		<wfw:commentRss>http://php.linde002.nl/wordpress/2009/05/25/php-and-the-imap-idiosyncrasy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On DOJO and Dijits</title>
		<link>http://php.linde002.nl/wordpress/2008/12/04/on-dojo-and-dijits/</link>
		<comments>http://php.linde002.nl/wordpress/2008/12/04/on-dojo-and-dijits/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 05:34:19 +0000</pubDate>
		<dc:creator>Robert van der Linde</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[dojo]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[osdc]]></category>

		<guid isPermaLink="false">http://php.linde002.nl/wordpress/?p=94</guid>
		<description><![CDATA[I attended a session on Dojo yesterday and I can&#8217;t say I&#8217;m impressed. The speaker was good and enthousiastic but it just felt like another general purpose ajax-enabled javascript framework. Especially the remarks that DOJO is inherently slow and includes 40 other .js files for one request if you include all the features were adding [...]]]></description>
		<wfw:commentRss>http://php.linde002.nl/wordpress/2008/12/04/on-dojo-and-dijits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logging intrusions with PHP-IDS</title>
		<link>http://php.linde002.nl/wordpress/2008/11/02/logging-intrusions-with-php-ids/</link>
		<comments>http://php.linde002.nl/wordpress/2008/11/02/logging-intrusions-with-php-ids/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 10:04:53 +0000</pubDate>
		<dc:creator>Robert van der Linde</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[ids]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://php.linde002.nl/wordpress/?p=81</guid>
		<description><![CDATA[If you&#8217;ve been tinkering with PHP-IDS and like to log your intrusions you&#8217;ve probably been looking at PHP-IDS logging features. I will show you today how you can log your intrusions to mysql using PHP-IDS&#8217;s built-in logging features.

Using the database to log your intrusions allow you to easily run statistical analysis on your intrusions (and [...]]]></description>
		<wfw:commentRss>http://php.linde002.nl/wordpress/2008/11/02/logging-intrusions-with-php-ids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP 5, MySQL, Windows &amp; Stored procedures</title>
		<link>http://php.linde002.nl/wordpress/2008/10/30/php-5-mysql-windows-stored-procedures/</link>
		<comments>http://php.linde002.nl/wordpress/2008/10/30/php-5-mysql-windows-stored-procedures/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 11:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[stored procedures]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://php.linde002.nl/wordpress/?p=66</guid>
		<description><![CDATA[For people like me who develop on and for windows (at times) and who like to use MySQL&#8217;s stored procedures here&#8217;s a quick tip.
Some PHP versions give the following warning when you call stored procedures in PDO.

For example:

$statement = $pdo-&#62;prepare("CALL my_proc(?)");
$statement-&#62;execute(array($myVar));

Can result in the following error:

code: HY000, msg: Cannot execute queries while other unbuffered queries [...]]]></description>
		<wfw:commentRss>http://php.linde002.nl/wordpress/2008/10/30/php-5-mysql-windows-stored-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding geographical distances between two points in MySQL 5</title>
		<link>http://php.linde002.nl/wordpress/2008/10/30/finding-geographical-distances-between-two-points-in-mysql-5/</link>
		<comments>http://php.linde002.nl/wordpress/2008/10/30/finding-geographical-distances-between-two-points-in-mysql-5/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 11:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://php.linde002.nl/wordpress/?p=61</guid>
		<description><![CDATA[For a project I&#8217;m working on I needed to find the distances between two points to be able to let users ask the application questions like: &#8220;How many points of type X (coworkers, jobs, gas stations, donutshops) are within a radius of point y (my home, my office, my previous donut shop). Or what is [...]]]></description>
		<wfw:commentRss>http://php.linde002.nl/wordpress/2008/10/30/finding-geographical-distances-between-two-points-in-mysql-5/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
